Prices
2010
| Date | Nights | Entertainment | Price * | Available |
| March 5th | 3nts | Festival of the 60s (18) | £295 | Yes |
| March 12th | 3nts | Skool Reunion (18) | £295 | Yes |
| March 19th | 3nts | Family Entertainment | £265 | Yes |
| March 22nd | 4nts | Rock 'n' Roll | £295 | Yes |
| March 26th | 3nts | We Love the 70s (18) | £325 | Yes |
| April 2nd | 3nts | School's Out | £325 | Yes |
| April 6th | 5nts | Any 5nts upto 16th Spring Harvest No Butlins Entertainment | £340 | Yes |
| April 16th | 3nts | Family Entertainment | £265 | Yes |
| April 19th | 4nts | Family Entertainment | £265 | Yes |
| April 26th | 4nts | Family Entertainment | £265 | Booked |
| April 30th | 3nts | Family Entertainment | £295 | Booked |
| May 3rd | 4nts | Family Entertainment | £295 | Yes |
| May 7th | 3nts | 90s Reloaded | £350 | Yes |
| May 10th | 4nts | Family Entertainment | £295 | Yes |
| May 14th | 3nts | Family Entertainment | £295 | Yes |
| May 17th | 4nts | Family Entertainment | £295 | Yes |
| May 21st | 3nts | Family Entertainment | £295 | Booked |
| May 24th | 4nts | Family Entertainment | £295 | Booked |
| May 28th | 3nts | School's Out | £350 | Booked |
| May 31st | 4nts | School's Out | £350 | Booked |
| June 4th | 3nts | School's Out | £350 | Yes |
| June 7th | 4nts | Family Entertainment | £295 | Yes |
| June 11th | 3nts | Family Entertainment | £295 | Yes |
| June 14th | 4nts | Family Entertainment | £295 | Booked |
| June 19th | 7nts | Family Entertainment | £450 | Booked |
| June 26th | 7nts | Family Entertainment | £450 | Booked |
| July 3rd | 7nts | Family Entertainment | £450 | Booked |
| July 10th | 7nts | Family Entertainment | £495 | Booked |
| July 17th | 7nts | Family Entertainment | £750 | Yes |
| July 24th | 7nts | School's Out | £750 | Booked |
| July 31st | 7nts | School's Out | £750 | Booked |
| August 7th | 7nts | School's Out | £750 | Booked |
| August 14th | 7nts | School's Out | £750 | Booked |
| August 21st | 7nts | School's Out | £750 | Booked |
| August 28th | 7nts | Family Entertainment | £695 | Booked |
| September 4th | 7nts | Family Entertainment | £450 | Yes |
| September 11th | 7nts | Family Entertainment | £450 | Yes |
| September 18th | 6nts | Family Entertainment | £450 | Yes |
| September 24th | 3nts | Disco Inferno (18) | £325 | Yes |
| September 27th | 4nts | Party Time for Little Ones | £295 | Yes |
| October 4th | 4nts | Family Entertainment | £295 | Yes |
| October 8th | 3nts | 80s Madness (18) | £350 | Yes |
| October 11th | 4nts | Family Entertainment | £295 | Yes |
| October 15th | 3nts | Family Entertainment | £295 | Yes |
| October 18th | 4nts | 60's Experience | £295 | Yes |
| October 22nd | 7nts | School's Out | £525 | Yes |
| October 29th | 3nts | Halloween & Fireworks | £350 | Yes |
| November 5th | 3nts | We Love the 70s (18) | £350 | Yes |
* The above prices are based on 4 people sharing, additional guest are charged at £20 per person per break.